Used Cars, SUVs, Trucks for Sale in Kincardine
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
Trax FWD Activ
Price: | $30,649 |
Price does not include taxes and licensing fees.
Mileage:7,965 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL77LKE20SC101114 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T5024A |
City: | Kincardine |
2024 Buick Encore GX Sport Touring 4dr All-Wheel Drive
Encore GX Sport Touring - AWD
Price: | $34,649 |
Price does not include taxes and licensing fees.
Mileage:10,351 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL4AMESL3RB013365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6500 |
City: | Kincardine |
2024 Chevrolet Blazer EV RS 4dr All-Wheel Drive
Blazer EV RS AWD
Price: | $49,587 |
Price does not include taxes and licensing fees.
Mileage:20,734 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3GNKDCRJ8RS147206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G4185A |
City: | Kincardine |
2024 Chevrolet Equinox EV RS w/2RS 4dr
Equinox EV 2RS eAWD
Price: | $47,800 |
Lakeside Discount: | $1,023 |
Our Price: | $47,476 |
Price does not include taxes and licensing fees.
Mileage:23,595 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3GN7DSRR8RS261552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6488 |
City: | Kincardine |
2024 Chevrolet Silverado 1500 RST
Silverado Crew RST 4WD
Price: | $69,667 |
Price does not include taxes and licensing fees.
Mileage:21,356 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3GCUDEE83RG126086 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P6501 |
City: | Kincardine |
2023 Buick Enclave Essence All-Wheel Drive
Enclave Essence AWD
Price: | $40,587 |
Price does not include taxes and licensing fees.
Mileage:88,982 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 5GAEVAKW7PJ137098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B4362A |
City: | Kincardine |
2023 Chevrolet Traverse Premier All-Wheel Drive
Traverse Premier AWD
Price: | $50,649 |
Price does not include taxes and licensing fees.
Mileage:52,256 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVKKW1PJ101306 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T5140A |
City: | Kincardine |
Zephyr 2+2 Golf Cart
Price: | $9,599 |
Price does not include taxes and licensing fees.
Mileage:50 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | L4F2552A3M0120019 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | P6423 |
City: | Kincardine |
2022 Chevrolet Equinox RS All-Wheel Drive
Equinox RS 1.5T AWD
Price: | $30,511 |
Price does not include taxes and licensing fees.
Mileage:47,470 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXWEV2N6145635 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6497 |
City: | Kincardine |
Loading More Vehicles ...
