Used Cars, SUVs, Trucks for Sale in Kincardine
2024 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Silverado Crew RST 4WD
Price: | $66,950 |
Price does not include taxes and licensing fees.
Mileage:22,568 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3GCUDEE83RG126086 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6501 |
City: | Kincardine |
2024 Chevrolet Silverado EV Work Truck w/3WT All-Wheel Drive Crew Cab 5.75 ft. box
Silverado EV
Price: | $59,950 |
Price does not include taxes and licensing fees.
Mileage:29,916 km
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1GC10UED7RU207675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T5236A |
City: | Kincardine |
2023 Buick Envision Preferred All-Wheel Drive
Buick Envision Preferred ST AWD
Price: | $33,950 |
Price does not include taxes and licensing fees.
Mileage:26,520 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZMR45PD078661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6518 |
City: | Kincardine |
2023 Chevrolet Colorado Trail Boss 4x4 Crew Cab 5 ft. box
Colorado Trail Boss Crew 4W
Price: | $47,950 |
Price does not include taxes and licensing fees.
Mileage:25,525 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Red |
VIN: | 1GCPTEEK4P1146886 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P6504 |
City: | Kincardine |
2023 Chevrolet Equinox LT All-Wheel Drive
Equinox LT AWD
Price: | $28,950 |
Price does not include taxes and licensing fees.
Mileage:55,797 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GNAXUEG9PL168320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6512 |
City: | Kincardine |
2023 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Sierra 1500 Crew SLT 4WD
Price: | $63,669 |
Price does not include taxes and licensing fees.
Mileage:30,423 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTUUDED5PG257816 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G5232A |
City: | Kincardine |
2023 GMC Terrain Denali All-Wheel Drive
Terrain Denali AWD
Price: | $36,684 |
Price does not include taxes and licensing fees.
Mileage:27,979 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEG6PL259507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6511 |
City: | Kincardine |
Zephyr 2+2 Golf Cart
Price: | $8,900 |
Price does not include taxes and licensing fees.
Mileage:50 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | L4F2552A3M0120019 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | P6423 |
City: | Kincardine |
2022 GMC Terrain Denali All-Wheel Drive
Terrain Denali AWD
Price: | $33,580 |
Price does not include taxes and licensing fees.
Mileage:66,185 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEV9NL186533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6514 |
City: | Kincardine |
Loading More Vehicles ...
