Used Cars, SUVs, Trucks for Sale in Kincardine
2024 Porsche 911 Carrera 4 GTS 2dr All-Wheel Drive Coupe
Price: | $233,597 |
Price does not include taxes and licensing fees.
Mileage:6,648 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WP0AB2A94RS218516 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kincardine |
2023 Hyundai Elantra ESSENTIAL 4dr Sedan
Elantra SEL
Price: | $23,953 |
Price does not include taxes and licensing fees.
Mileage:21,483 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG7PU389156 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T4273A |
City: | Kincardine |
Zephyr 2+2 Golf Cart
Price: | $9,900 |
Price does not include taxes and licensing fees.
Mileage:50 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | L4F2552A3M0120019 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | P6423 |
City: | Kincardine |
2022 Buick Enclave Essence All-Wheel Drive
Enclave Essence AWD
Price: | $35,950 |
Price does not include taxes and licensing fees.
Mileage:100,823 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 5GAEVAKW2NJ100411 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6476 |
City: | Kincardine |
2022 Buick Envision Avenir All-Wheel Drive
Envision Avenir AWD
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:31,158 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | LRBFZSR47ND075035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6469 |
City: | Kincardine |
2022 Cadillac XT4 Luxury 4dr All-Wheel Drive
XT4 Luxury AWD
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:38,270 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZBR45NF156664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6468 |
City: | Kincardine |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Silverado 1500 LTD Crew
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:67,279 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCPYFED1NG145461 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T4312A |
City: | Kincardine |
2021 Chevrolet Traverse RS All-Wheel Drive
Traverse RS AWD
Price: | $34,950 |
Price does not include taxes and licensing fees.
Mileage:111,589 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNEVJKW7MJ214912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4381A |
City: | Kincardine |
2019 Chevrolet Equinox LS All-Wheel Drive
Equinox LS 1.5T AWD
Price: | $19,888 |
Price does not include taxes and licensing fees.
Mileage:90,180 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXSEV4K6191634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T5005A |
City: | Kincardine |
Loading More Vehicles ...