
Used Cars, SUVs, Trucks for Sale in Kincardine
2019 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Price: | $48,860 |
Price does not include taxes and licensing fees.
Mileage:33,266 km
Body Style: | Pickup |
Engine: | 2.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T1131A |
City: | Kincardine |
2019 Chevrolet Corvette Stingray Z51
Price: | $79,899 |
Price does not include taxes and licensing fees.
Mileage:1,567 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P6267 |
City: | Kincardine |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $34,772 |
Price does not include taxes and licensing fees.
Mileage:20,176 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6272 |
City: | Kincardine |
Price: | $28,809 |
Price does not include taxes and licensing fees.
Mileage:17,267 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | T1061C |
City: | Kincardine |
2018 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $22,694 |
Price does not include taxes and licensing fees.
Mileage:32,933 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Pewter |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1035A |
City: | Kincardine |
2018 Chevrolet Silverado 1500 LT w/1LT 4x4 Double Cab 6.6 ft. box
Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:64,304 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T1135A |
City: | Kincardine |
2018 GMC Acadia SLE-1 Front-wheel Drive
Price: | $22,858 |
Price does not include taxes and licensing fees.
Mileage:84,910 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G1146A |
City: | Kincardine |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $28,683 |
Price does not include taxes and licensing fees.
Mileage:21,254 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6271 |
City: | Kincardine |
Price: | $13,301 |
Price does not include taxes and licensing fees.
Mileage:69,327 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B9120B |
City: | Kincardine |
Loading More Vehicles ...
